| 
        
         |   |   |   |   |  
         | 1810 - Person Co., NC Census: |  
         | 3 Males  | < 10, | b. 1800-1810 | (Unknown; John 1803; possibly Martin 1796) |  
         | 1 Male  | 26-45, | b. 1765-1884  | (Solomon, 1765-1775, VA) |  
         |   |   |   | (Solomon Jr.’s birthday is documented elsewhere as 1856) |  
         | 2 Females | 10-15, | b. 1795-1800 | (Polly, 1797, NC; Unknown) |  
         | 1 Female | 16-25, | b. 1785-1794 | (Elizabeth, 1794, NC) |  
         | 1 Female | 26-45, | b. 1765-1884 | (Joyce, 1773, VA) |  
         | Five slaves |   |   |   |  
         |   |   |   |   |  
         | 1820 - Person Co., NC Census:  (Page 490) |  
         | 1 male | 16-17, | b. 1803-1804 | (John, 1803, NC) |  
         | 1 male | 18-26,  | b. 1794-1802 | (Unknown - Martin is married and in Henry or Franklin Co., VA) |  
         | 1 male | > 45, | b. bef 1775 | (Solomon, 1765-1775, VA) |  
         | 1 female | > 45, | b. bef 1775 | (Joyce, 1773, VA) |  
         | Four male & two female slaves |  
         |   |   |   |   |  
         | 1830 - Person Co., NC Census:  (Page 23) |  
         | John Draper |   |   |   |  
         | 3 males  | 0-4, | b. 1826-1830  | (Unknown; Green, 1827; Unknown) |  
         | 1 male | 15-19, | b. 1811-1815 | (Unknown – not included in 1820 census) |  
         | 1 male   | 20-29, | b. 1801-1810 | (John, 1803 - Solomon’s Son) |  
         | 1 female | 20-29, | b. 1801-1810 | (1st wife) |  
         | Three slaves |   |   |   |  
         |   |   |   |   |  
         | Joisy Draper |   |   |   |  
         | 1 male  | 15-19, | b. 1811-1815 | (Unknown) |  
         | 1 female  | 50-59, | b. 1771-1780 | (Joyce) |  
         | Five slaves |   |   |   |  
         |   |   |   |   |  
         | 1840 - McNairy Co., TN Census: (Page 62) |  
         | John Draper  |   |   |   |  
         | 2 males  | 0-4,  | b. 1836-1840  | (Henry 0, 1840; James 5, 1835) |  
         | 1 male | 5-9, | b. 1831-1835 | (John Jr. 8, 1832) |  
         | 2 males  | 10-14, | b. 1826-1830 | (Green 13, 1827; Unknown) |  
         | 1 male  | 30-39, | b. 1801-1810 | (John 37, 1803) |  
         | 1 female  | 0-4,  | b. 1836-1840  | (Mary 3, 1837) |  
         | 1 female | 5-9, | b. 1831-1835 | (Unknown) |  
         | 1 female | 30-39, | b. 1801-1810 | (1st wife) |  
         | Two slaves |   |   |   |  
         |   |   |   |   |  
         | Joicy Draper |   |   |   |  
         | 1 female  | 60-69, | b. 1771-1780 | (Joyce 67, 1773) |  
         | Eight slaves |   |   |   |  
         |   |   |   |   |  
         | 1850 - McNairy Co., TN Census: (Page 80b) |  
         | John Draper  | 47, NC (1803) |  
         | Temperance | 35, TN (1815) |  
         | James  | 15, TN (1835) |  
         | Mary  | 13, TN (1837) |  
         | Henry | 10, TN (1840) |  
         | Elizabeth | 8, TN (1842) |  
         | Rufus | 5, TN (1845) |  
         | Paralee | 2, TN (1848) |  
         | Walker, William | 9, TN (1841) |  
         |   |   |   |   |  
         | (Page 81a) |   |   |   |  
         | Green Draper |   | 23, NC (1827) |   |  
         | John |   | 18, NC (1832) |   |  
         | Joice Draper |   | 77, VA (1773) |   |  
         |   |   |   |   |  
         | The assumption is that Green, 23, and John, 18, are sons of John Sr., but not of Temperance. She is probably a second wife because 1) she would have been only 12 years old when Green was born; 2) her age does not match the ages for the oldest female on the 1840 and 1830 census; 3) she was born in Tennessee. If William Walker is Temperance’s son by a previous marriage, then Temperance’s marriage to John Draper would be between 1841 and 1850 in Tennessee. |  
         |   |   |   |   |  
         |   |   |   | PAGE  1 | 2 | 3  |  
         |   |   |   |   |  |